Our products range
Ductile cast iron covers
Class B125 EN 124

Class B125 EN 124 | |||
INTERIOR DIMENSIONS mm | EXTERIOR DIMENSIONS mm | HEIGHT mm | WEIGHT Kg |
200 x 200 | 300 x 300 | 30 | 6 |
300 x 300 | 400 x 400 | 30 | 10 |
400 x 400 | 500 x 500 | 40 | 17 |
500 x 500 | 600 x 600 | 30 | 22 |
600 x 600 | 700 x 700 | 30 | 36 |
700 x 700 | 800 x 800 | 70 | 40 |
Class C250 EN 124

Class C250 EN 124 | |||
INTERIOR DIMENSIONS mm | EXTERIOR DIMENSIONS mm | HEIGHT mm | WEIGHT Kg |
200X200 | 300X300 | 40 | 8 |
300X300 | 400X400 | 45 | 14 |
400X400 | 500X500 | 50 | 22 |
500X500 | 600X600 | 55 | 33 |
600X600 | 700X700 | 60 | 47 |
700X700 | 800X800 | 65 | 66 |
Class D400 EN 124

Class D400 EN 124 | |||
INTERIOR DIMENSIONS mm | EXTERIOR DIMENSIONS mm | HEIGHT mm | WEIGHT Kg |
300 x 300 | 400 x 400 | 100 | 22 |
400 x 400 | 500 x 500 | 100 | 32 |
500 x 500 | 600 x 600 | 100 | 48 |
600 x 600 | 700 x 700 | 100 | 60 |
700 x 700 | 800 x 800 | 100 | 81 |
800 x 800 | 900 x 900 | 100 | 100 |
900 x 900 | 1000 x 1000 | 100 | 149 |
1000 x 1000 | 1100 x 1100 | 100 | 197 |
1100 x 1100 | 1200 x 1200 | 100 | 206 |
ND 600 | ND 850 | 100 | 56 |
ND 600 | 850 x 850 | 100 | 65 |
ND 800 | 1050 x 1050 | 100 | 125 |
Class D600 EN 124

Class D600 EN 124 | |||
INTERIOR DIMENSIONS mm | EXTERIOR DIMENSIONS mm | HEIGHT mm | WEIGHT Kg |
ND 600 | ND 850 | 100 | 78 |
ND 600 | 850 x 850 | 100 | 85 |
They are available other models