Our products range
Steel wire
Black annealed

WIRE DIAMETER N° | WIRE DIAMETER Ø mm | ||||
4 | 0.9 | ||||
5 | 1 | ||||
6 | 1.1 | ||||
8 | 1.3 | ||||
10 | 1.5 | ||||
12 | 1.8 | ||||
13 | 2 | ||||
14 | 2.2 | ||||
15 | 2.4 | ||||
16 | 2.7 | ||||
17 | 3 | ||||
18 | 3.5 | ||||
19 | 4 | ||||
20 | 4.5 | ||||
21 | 5 |
Galvanized

WIRE DIAMETER N° | WIRE DIAMETER Ø mm | ||||
5 | 1 | ||||
6 | 1.1 | ||||
8 | 1.3 | ||||
10 | 1.5 | ||||
12 | 1.8 | ||||
13 | 2 | ||||
14 | 2.2 | ||||
15 | 2.4 | ||||
16 | 2.7 | ||||
17 | 3 | ||||
18 | 3.5 | ||||
19 | 4 | ||||
20 | 4.5 | ||||
21 | 5 | ||||
22 | 5.5 | ||||
24 | 6.5 |
PVC coated

WIRE Inside diameter Ø (mm) | WIRE Outside diameter Ø (mm) | ||||
1.5 | 2.2 | ||||
2.2 | 2.9 | ||||
2.7 | 3.4 |